Season Standings: Week 17

Standings Determined By: Win Pct.
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: Not Used
Minimum Weeks Needed: 14

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Mostly Favs          171   83   2   67.2    10.6   17     256      1       --
  2 Old guy              149   75   0   66.5    11.1   15     224      2       --
  3 Rocketman            169   85   2   66.4    12.2   17     256      3       --
  4 China Girl           168   86   2   66.0    11.4   17     256      7      + 3
  5 Just Lucky           167   87   2   65.6    10.6   17     256      3      - 2
  5 kre                  167   87   2   65.6    11.4   17     256      7      + 2
  5 Rebelken             167   87   2   65.6     9.4   17     256      3      - 2
  8 Maverick             166   88   2   65.2    10.8   17     256      6      - 2
  9 Detective            156   83   1   65.2    13.5   16     240     10      + 1
 10 Mongo                146   78   1   65.1    11.9   15     225     11      + 1
 11 12th Man             164   90   2   64.5    12.3   17     256      7      - 4
 11 FVBrewer             164   90   2   64.5    12.2   17     256     16      + 5
 11 Me Pickin Agin       164   90   2   64.5    10.0   17     256     12      + 1
 11 Sir Pigs-a-lot       164   90   2   64.5    10.7   17     256     13      + 2
 11 Transplant           164   90   2   64.5    10.9   17     256     16      + 5
 16 Me Be Pickin         163   91   2   64.1    11.1   17     256     13      - 3
 16 Redskinskicksass     163   91   2   64.1    10.8   17     256     16       --
 18 Rookie               142   80   2   63.8    10.3   15     224     21      + 3
 19 Tommyboy             132   75   2   63.6    12.1   14     209     15      - 4
 20 oilman               161   93   2   63.3    13.4   17     256     21      + 1
 20 Redradier            161   93   2   63.3    11.1   17     256     21      + 1
 22 Sweet SME            142   83   1   63.1    13.2   15     226     20      - 2
 23 Long Shot            160   94   2   62.9    10.3   17     256     16      - 7
 23 Snowman              160   94   2   62.9    12.9   17     256     25      + 2
 23 Wise Guy             160   94   2   62.9    10.5   17     256     25      + 2
 26 Rdogspca             159   95   2   62.5    12.1   17     256     27      + 1
 26 Ricks's Picks        159   95   2   62.5    10.7   17     256     21      - 5
 28 Rocky                157   97   2   61.7    24.0   17     256     29      + 1
 29 JOLLYROGER           147   91   2   61.7    12.3   16     240     28      - 1
 30 Can't Pick 'Em       146   93   1   61.0    12.8   16     240     31      + 1
 31 Montana              153  101   2   60.2    10.8   17     256     33      + 2
 32 Motown               144   96   2   59.9    11.9   16     242     30      - 2
 33 92golfsavy           152  102   2   59.8    10.3   17     256     34      + 1
 33 Tiebreaker           152  102   2   59.8    10.5   17     256     32      - 1
 35 PunkerMom            149  105   2   58.6    12.1   17     256     35       --
 36 YO MOMMA             129   93   2   58.0    12.7   15     224     36       --
 37 52iwillsurvive       138  100   2   57.9    12.4   16     240     37       --
 38 KaeMurf              144  110   2   56.6    12.5   17     256     38       --
 39 Rubykat              139  115   2   54.7    12.2   17     256     38      - 1
 40 OnceNAWhile          115   63   0   64.6    14.3   12*    178     40       --
 41 Second Chance         10    6   0   62.5    32.0    1*     16     41       --
 42 charliew24           120   73   1   62.1    13.2   13*    194     42       --
 43 The Shark             17   13   0   56.7     9.0    2*     30     43       --
 44 Sooners                8    8   0   50.0     2.0    1*     16     44       --

Copyright © 2018
FVBrewer's NFL Pool